Stomatološka ordinacija Lopičić
According to our open methodology, this clinic scored 53.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 16 ranked clinics · Last checked: 27 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#353.9/100
- Best for Expats#649.5/100
- Best for Dental Implants#256/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#270/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Children#650/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Prosthodontics-focused private practice in Podgorica run by Dr Aleksandar Lopičić, with a published price list covering exams, cleaning, fillings, crowns and several implant-system options. Offers pediatric and orthodontic care alongside oral surgery; no English site version found.
Strengths
- Price Transparency: 15 of 15 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 1.5 of 6.5 verifiable points (missing: mentioned for: best dentist montenegro; mentioned for: english speaking dentist montenegro; mentioned for: dental implants montenegro; mentioned for: emergency dentist montenegro; mentioned for: montenegro dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s_web] | 4/4 |
| ✓ | Dentist names listed [s_web] | 3/3 |
| ✗ | Dentist specializations listed [s_web] | 0/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s_web] | 3/3 |
| ✓ | Clear contact details [s_web] | 2/2 |
| ? | English website version | 0/2 |
| ✓ | Address and map published [s_maps] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published [s_price] | 3/3 |
| ✓ | Cleaning price listed scaling/polishing EUR 20-50 [s_price] | 2/2 |
| ✓ | Filling price listed composite filling EUR 30-50 depending on surfaces [s_price] | 2/2 |
| ✓ | Crown price listed metal-ceramic EUR 120-170; all-ceramic EUR 250-300 [s_price] | 2/2 |
| ✓ | Implant price listed EUR 500 (AlphaBio/Dentium) to EUR 700 (Zimmer) [s_price] | 2/2 |
| ✓ | Consultation price listed exam EUR 10; specialist consultation EUR 30 [s_price] | 2/2 |
| ✓ | X-ray / imaging price listed X-ray EUR 10; panoramic EUR 30; 3D scan EUR 80 [s_price] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-27 [s_maps] | 4/6 |
| ◐ | Google review volume [s_maps] | 1.5/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s_price] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s_price] | 2/2 |
| ✓ | Orthodontics [s_web] | 2/2 |
| ✓ | Oral surgery [s_web] | 2/2 |
| ✓ | Pediatric dentistry [s_web] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✗ | WhatsApp / LINE available [s_web] | 0/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ✓ | Pre-visit consultation possible [s_web] | 1.5/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours open Mon-Sat 9:30-16:30, including Saturdays [s_web] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Montenegro", "English speaking dentist Montenegro", "dental implants Montenegro", "emergency dentist Montenegro", "Montenegro dental clinic for expats".
| ✗ | Mentioned for: best dentist Montenegro [s_ai] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Montenegro [s_ai] | 0/1 |
| ✗ | Mentioned for: dental implants Montenegro [s_ai] | 0/1 |
| ✗ | Mentioned for: emergency dentist Montenegro [s_ai] | 0/1 |
| ✗ | Mentioned for: Montenegro dental clinic for expats [s_ai] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages dedicated /cjenovnik/ price-list page [s_price] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Aleksandar Lopičić [s_web] [s_registry] | Stomatološka protetika (prosthodontics) | SKCG licence 214, valid 17.02.2032 |
| Amra Amidović [s_registry] | — | SKCG licence 567, valid 15.11.2026 |
| Anđela Đurišić [s_registry] | — | SKCG licence 735, valid 08.11.2030 |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Information Transparency: English website version
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Clear service explanations
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.stomatoloskaordinacija.me |
|---|---|
| Phone | +38267244778 |
| Google Maps | Map listing |
| Address | Moskovska 135 (dvorišna strana zgrade Maksim), Podgorica 81000, Montenegro |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s_web | https://www.stomatoloskaordinacija.me | Address, contacts, services, hours | 2026-08-27 |
| s_price | https://www.stomatoloskaordinacija.me/cjenovnik/ | Full published price list | 2026-08-27 |
| s_maps | https://www.google.com/maps/search/Lopi%C4%8Di%C4%87+stomatolo%C5%A… | Rating 4.5 (72 reviews), address confirmation | 2026-08-27 |
| s_registry | https://stomkomcg.me/clanovi | SKCG member search "Lopiči": Aleksandar Lopičić, Amra Amidović, Anđela Đurišić at "Stomatološka ordinacija 'Lopičić'" | 2026-08-27 |
| s_ai | search:best dentist Montenegro / English speaking dentist Montenegro / dental implants Montenegro / emergency dentist Montenegro / Montenegro dental clinic for expats | AI/search visibility scout 2026-08-27 | 2026-08-27 |
Change History
| Date | Change |
|---|---|
| 2026-08-27 | Initial data collection: website, price list, Google Maps listing and SKCG licence registry cross-checked. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.